The Clarendon Parish Council usually undertakes seven (7) road rehabilitation and four (4) smaller scale drain construction projects each month averaging some sixteen million dollars ($16M) in expenditure, which is financed from the Parochial Revenue Fund (PRF).
Allocations from the Parochial Revenue Fund (PRF) are done on a monthly basis. However these works may or may not be started or completed in the month stated.
Parochial Revenue Fund Road Works Earmarked for January 2015 Allocation
NAME OF ROAD | DIVISION | CONSTITUENCY | PROPOSED WORK | ESTIMATED COST | REMARKS |
Critical drains and roads | Where necessary | Where necessary | Critical Routine Work | $744,660.00 | To offset previous expenses and to carry out new critical works |
Mayor's Discretionary Fund | Where necessary | Where necessary | Critical Works | $500,000.00 | To carry out new critical works |
ALLOCATION | |||||
Cow Pen Road | Milk River | South West | Rehabilitation of roadway | $2,000,000.00 | Repairs to roadway |
Garden Wood | Rock River | North Central | Rehabilitation of roadway | $2,000,000.00 | Repairs to roadway |
Coolie Town | Palmers Cross | South East | Rehabilitation of roadway | $2,000,000.00 | Repairs to roadway |
Railway Close-Four Paths | Toll Gate | South West | Rehabilitation of roadway | $2,000,000.00 | Repairs to roadway |
Church Street/Glenwood Spring | Ritchies | North West | Rehabilitation of roadway | $2,000,000.00 | Repairs to roadway |
SPECIAL PROJECTS | |||||
Scotts Pass /Race Track/ Brixton Hill patching (PIDP Roads) | Toll Gate/ Mocho/ May Pen North | South-West/ North Central/ Central | Patching of roadways | $2,000,00.00 | To improve driving conditions |
Traffic Management | Where necessary | Where necessary | Installation of signs and traffic devices | $300,000.00 | To improve driving conditions |
Jackson Crescent | Denbigh | Central | Installation of calming hump | $500,000.00 | To control flow of traffic in school zone |
Thompson Town School Road | Thompson Town | North West | Repairs to roadway | $350,000.00 | To improve driving conditions |
Malade Close | May Pen West | Central | Cleaning of critical drain | $300,000.00 | To improve driving conditions |
Lampard | Frankfield | North West | Clearing of land slippage | $200,000.00 | To protect life and property |
Dick Drive-Lionel Town | Rocky Point | South East | Construction of culvert and head wall including patching roadway |
$350,000.00 |
To provide ease of access to bus park for buses in safe school bus programme |
Longbough | Aenon Town | North | Cleaning of critical drain |
$350,000.00 |
To protect life and property |
Special Grant Repairs | Where necessary | Where necessary | Rehabilitation of roadway | $4,236,164.00 | To effect unpredictable repairs |
Length Man | As previously scheduled | Where necessary | Routine Maintenance | $500,000.00 | Maintain PIDP Roads (et. al.) |
Monitoring and Supervision | Where necessary | Where necessary | Monitoring/ Supervision | $850,000.00 | To assist with Admin expenses |
TOTAL | $21,180,824.00 |